GS1 Digital Link Application Identifier List

Here is a complete and organized list of GS1 Application Identifiers that are valid for use as data attributes in GS1 Digital Link URIs.
Each entry includes its syntax format and input guidelines to help you encode values correctly.
Source: https://ref.gs1.org/ai
Trade & Logistics Unit Identification
AI | Description |
2 | Identification of trade items in a logistics unit |
37 | Count of trade items in a logistic unit |
8006 | Identification of an individual trade item piece (ITIP) |
8026 | Identification of ITIP pieces in a logistics unit |
Batch, Serial & Product Variants
AI | Description | Maximum input value |
10 | Batch/lot number* | up to 20 characters |
20 | Internal product variant | 2 digits |
21 | Serial number* | up to 20 characters |
22 | Consumer product variant* | up to 20 characters |
240 | Manufacturer's additional product ID | up to 30 characters |
241 | Customer part number | up to 3o characters |
242 | Made-to-order variation number | up to 6 digits |
243 | Packaging component number | up to 20 characters |
250 | Secondary serial number | up to 30 characters |
251 | Reference to the source entity | up to 30 characters |
*: Present in the GS1 Digital Link QR code generator.
3. Dates
These AIs only allow numerical data. Those with brackets signify optional information.
AI | Description | Format |
11 | Production date* | YYMMDD |
12 | Due date for payment | YYMMDD |
13 | Packaging date* | YYMMDD |
15 | Best before date | YYMMDD |
16 | Sell by date* | YYMMDD |
17 | Expiration date* | YYMMDD |
7003 | Expiration date and time | YYYYMMDDhhmm |
7006 | First freeze date | YYMMDD |
7007 | Harvest date | YYMMDD[YYMMDD] |
7011 | Test by date | YYMMDD[hhmm] |
8008 | Date and time of production | YYMMDDhh[mm[ss]] |
7250 | Date of birth | YYMMDD |
7251 | Date and time of birth | YYYYMMDDhhmm |
4324 | Not before delivery date time | YYMMDDhhmm |
4325 | Not after delivery date time | YYMMDDhhmm |
4326 | Release date | YYMMD |
4. Measurements
Important:
- The format is always 6 digits with 0 to pad those with no value. Sample; 50 kg = 0000050
- These AIs only use numeric digits. For numbers with decimal points, the last digit in the AI (like the "2" in 3102) should be used as a rule for placing the decimal point. Sample; 56.55 kg: AI 3102 = 005655
- vmti (variable measure trade item) = Product measurements
Weight
AI | Description | Decimal Places | Sample input = Actual Value |
3100 | Net weight (kg)* vmti | 0 | 000152 = 152 kg |
3101 | Net weight (kg) vmti | 1 | 000152 = 15.2 kg |
3102 | Net weight (kg) vmti | 2 | 000152 = 1.52 kg |
3103 | Net weight (kg) vmti | 3 | |
3104 | Net weight (kg) vmti | 4 | |
3105 | Net weight (kg) vmti | 5 | |
3200 | Net weight (lb) vmti | 0 | 000152 = 152 lb |
3201 | Net weight (lb) vmti | 1 | 000152 = 15.2 lb |
3202 | Net weight (lb) vmti | 2 | 000152 = 1.52 lb |
3203 | Net weight (lb) vmti | 3 | |
3204 | Net weight (lb) vmti | 4 | |
3205 | Net weight (lb) vmti | 5 | |
3560 | Net weight (t oz) vmti | 0 | 000152 = 152 t oz |
3561 | Net weight (t oz) vmti | 1 | 000152 = 15.2 t oz |
3562 | Net weight (t oz) vmti | 2 | 000152 = 1.52 t oz |
3563 | Net weight (t oz) vmti | 3 | |
3564 | Net weight (t oz) vmti | 4 | |
3565 | Net weight (t oz) vmti | 5 | |
3570 | Net weight (oz) vmti | 0 | 000152 = 152 oz |
3571 | Net weight (oz) vmti | 1 | 000152 = 15.2 oz |
3572 | Net weight (oz) vmti | 2 | 000152 = 1.52 oz |
3573 | Net weight (oz) vmti | 3 | |
3574 | Net weight (oz) vmti | 4 | |
3575 | Net weight (oz) vmti | 5 | 000152 = 152 kg gross weight |
3300 | Logistics weight (kg) | 0 | 000152 = 15.2 kg gross weight |
3301 | Logistics weight (kg) | 1 | 000152 = 1.52 kg gross weight |
3302 | Logistics weight (kg) | 2 | |
3303 | Logistics weight (kg) | 3 | |
3304 | Logistics weight (kg) | 4 | |
3305 | Logistics weight (lb) | 5 | |
3400 | Logistics weight (lb) | 0 | 000152 = 152 lb gross weight |
3401 | Logistics weight (lb) | 1 | 000152 = 15.2 lb gross weight |
3402 | Logistics weight (lb) | 2 | 000152 = 1.52 lb gross weight |
3403 | Logistics weight (lb) | 3 | |
3404 | Logistics weight (lb) | 4 | |
3405 | Logistics weight (lb) | 5 | |
3370 | Kilograms per square meter | 0 | 000152 = 152 kg/m² |
3371 | Kilograms per square meter | 1 | 000152 = 15.2 kg/m² |
3372 | Kilograms per square meter | 2 | 000152 = 1.52 kg/m² |
3373 | Kilograms per square meter | 3 | |
3374 | Kilograms per square meter | 4 | |
3375 | Kilograms per square meter | 5 |
Length
AI | Description | Decimal places | Sample input = Actual Value |
3110 | Length/first dimension (m) vmti | 0 | 000212 = 212 m |
3111 | Length/first dimension (m) vmti | 1 | 0000212 = 21.2 m |
3112 | Length/first dimension (m) vmti | 2 | 0000212 = 2.12 m |
3113 | Length/first dimension (m) vmti | 3 | |
3114 | Length/first dimension (m) vmti | 4 | |
3115 | Length/first dimension (m) vmti | 5 | |
3210 | Length/first dimension (in) vmti | 0 | 000212 = 212 in |
3211 | Length/first dimension (in) vmti | 1 | 0000212 = 21.2 in |
3212 | Length/first dimension (in) vmti | 2 | 0000212 = 2.12 in |
3213 | Length/first dimension (in) vmti | 3 | |
3214 | Length/first dimension (in) vmti | 4 | |
3215 | Length/first dimension (in) vmti | 5 | |
3220 | Length/first dimension (ft) vmti | 0 | 000212 = 212 ft |
3221 | Length/first dimension (ft) vmti | 1 | 0000212 = 21.2 ft |
3222 | Length/first dimension (ft) vmti | 2 | 0000212 = 2.12 ft |
3223 | Length/first dimension (ft) vmti | 3 | |
3224 | Length/first dimension (ft) vmti | 4 | |
3225 | Length/first dimension (ft) vmti | 5 | |
3230 | Length/first dimension (yd) vmti | 0 | 000212 = 212 yd |
3231 | Length/first dimension (yd) vmti | 1 | 0000212 = 21.2 yd |
3232 | Length/first dimension (yd) vmti | 2 | 0000212 = 2.12 yd |
3233 | Length/first dimension (yd) vmti | 3 | |
3234 | Length/first dimension (yd) vmti | 4 | |
3235 | Length/first dimension (yd) vmti | 5 | |
3310 | Logistics Unit Length/first dimension (m) | 0 | 000212 = 212 m |
3311 | Logistics Unit Length/first dimension (m) | 1 | 0000212 = 21.2 m |
3312 | Logistics Unit Length/first dimension (m) | 2 | 0000212 = 2.12 m |
3313 | Logistics Unit Length/first dimension (m) | 3 | |
3314 | Logistics Unit Length/first dimension (m) | 4 | |
3315 | Logistics Unit Length/first dimension (m) | 5 | |
3410 | Logistics Unit Length/first dimension (in) | 0 | 000212 = 212 in |
3411 | Logistics Unit Length/first dimension (in) | 1 | 0000212 = 21.2 in |
3412 | Logistics Unit Length/first dimension (in) | 2 | 0000212 = 2.12 in |
3413 | Logistics Unit Length/first dimension (in) | 3 | |
3414 | Logistics Unit Length/first dimension (in) | 4 | |
3415 | Logistics Unit Length/first dimension (in) | 5 | |
3420 | Logistics Unit Length/first dimension (ft) | 0 | 000212 = 212 ft |
3421 | Logistics Unit Length/first dimension (ft) | 1 | 0000212 = 21.2 ft |
3422 | Logistics Unit Length/first dimension (ft) | 2 | 0000212 = 2.12 ft |
3423 | Logistics Unit Length/first dimension (ft) | 3 | |
3424 | Logistics Unit Length/first dimension (ft) | 4 | |
3425 | Logistics Unit Length/first dimension (ft) | 5 | |
3430 | Logistics Unit Length/first dimension (yd) | 0 | 000212 = 212 yd |
3431 | Logistics Unit Length/first dimension (yd) | 1 | 0000212 = 21.2 yd |
3432 | Logistics Unit Length/first dimension (yd) | 2 | 0000212 = 2.12 yd |
3433 | Logistics Unit Length/first dimension (yd) | 3 | |
3434 | Logistics Unit Length/first dimension (yd) | 4 | |
3435 | Logistics Unit Length/first dimension (yd) | 5 |
Width
AI | Description | Decimal places | Sample input = Actual Value |
3120 | Width/diameter/ second dimension (m) vmti | 0 | 000212 = 212 m |
3121 | Width/diameter/ second dimension (m) vmti | 1 | 0000212 = 21.2 m |
3122 | Width/diameter/ second dimension (m) vmti | 2 | 0000212 = 2.12 m |
3123 | Width/diameter/ second dimension (m) vmti | 3 | |
3124 | Width/diameter/ second dimension (m) vmti | 4 | |
3125 | Width/diameter/ second dimension (m) vmti | 5 | |
3140 | Width/diameter/ second dimension (in) vmti | 0 | 000212 = 212 in |
3141 | Width/diameter/ second dimension (in) vmti | 1 | 0000212 = 21.2 in |
3142 | Width/diameter/ second dimension (in) vmti | 2 | 0000212 = 2.12 in |
3143 | Width/diameter/ second dimension (in) vmti | 3 | |
3144 | Width/diameter/ second dimension (in) vmti | 4 | |
3145 | Width/diameter/ second dimension (in) vmti | 5 | |
3250 | Width/diameter/ second dimension (ft) vmti | 0 | 000212 = 212 ft |
3251 | Width/diameter/ second dimension (ft) vmti | 1 | 0000212 = 21.2 ft |
3252 | Width/diameter/ second dimension (ft) vmti | 2 | 0000212 = 2.12 ft |
3253 | Width/diameter/ second dimension (ft) vmti | 3 | |
3254 | Width/diameter/ second dimension (ft) vmti | 4 | |
3255 | Width/diameter/ second dimension (ft) vmti | 5 | |
3260 | Width/diameter/ second dimension (yd) vmti | 0 | 000212 = 212 yd |
3261 | Width/diameter/ second dimension (yd) vmti | 1 | 0000212 = 21.2 yd |
3262 | Width/diameter/ second dimension (yd) vmti | 2 | 0000212 = 2.12 yd |
3263 | Width/diameter/ second dimension (yd) vmti | 3 | |
3264 | Width/diameter/ second dimension (yd) vmti | 4 | |
3265 | Width/diameter/ second dimension (yd) vmti | 5 | |
3320 | Logistics width/diameter/ second dimension (m) | 0 | 000212 = 212 m |
3321 | Logistics width/diameter/ second dimension (m) | 1 | 0000212 = 21.2 m |
3322 | Logistics width/diameter/ second dimension (m) | 2 | 0000212 = 2.12 m |
3323 | Logistics width/diameter/ second dimension (m) | 3 | |
3324 | Logistics width/diameter/ second dimension (m) | 4 | |
3325 | Logistics width/diameter/ second dimension (m) | 5 | |
3440 | Logistics width/diameter/ second dimension (in) | 0 | 000212 = 212 in |
3441 | Logistics width/diameter/ second dimension (in) | 1 | 0000212 = 21.2 in |
3442 | Logistics width/diameter/ second dimension (in) | 2 | 0000212 = 2.12 in |
3443 | Logistics width/diameter/ second dimension (in) | 3 | |
3444 | Logistics width/diameter/ second dimension (in) | 4 | |
3445 | Logistics width/diameter/ second dimension (in) | 5 | |
3450 | Logistics width/diameter/ second dimension (ft) | 0 | 000212 = 212 ft |
3451 | Logistics width/diameter/ second dimension (ft) | 1 | 0000212 = 21.2 ft |
3452 | Logistics width/diameter/ second dimension (ft) | 2 | 0000212 = 2.12 ft |
3453 | Logistics width/diameter/ second dimension (ft) | 3 | |
3454 | Logistics width/diameter/ second dimension (ft) | 4 | |
3455 | Logistics width/diameter/ second dimension (ft) | 5 | |
3460 | Logistics width/diameter/ second dimension (yd) | 0 | 000212 = 212 yd |
3461 | Logistics width/diameter/ second dimension (yd) | 1 | 0000212 = 21.2 yd |
3462 | Logistics width/diameter/ second dimension (yd) | 2 | 0000212 = 2.12 yd |
3463 | Logistics width/diameter/ second dimension (yd) | 3 | |
3464 | Logistics width/diameter/ second dimension (yd) | 4 | |
3465 | Logistics width/diameter/ second dimension (yd) | 5 |
Depth
AI | Description | Decimal places | Sample input = Actual Value |
3130 | Depth/thickness /height/third dimension, (m) vmti | 0 | 000212 = 212 m |
3131 | Depth/thickness /height/third dimension, (m) vmti | 1 | 0000212 = 21.2 m |
3132 | Depth/thickness /height/third dimension, (m) vmti | 2 | 0000212 = 2.12 m |
3133 | Depth/thickness /height/third dimension, (m) vmti | 3 | |
3134 | Depth/thickness /height/third dimension, (m) vmti | 4 | |
3135 | Depth/thickness /height/third dimension, (m) vmti | 5 | |
3270 | Depth/thickness /height/third dimension, (in) vmti | 0 | 000212 = 212 in |
3271 | Depth/thickness /height/third dimension, (in) vmti | 1 | 0000212 = 21.2 in |
3272 | Depth/thickness /height/third dimension, (in) vmti | 2 | 0000212 = 2.12 in |
3273 | Depth/thickness /height/third dimension, (in) vmti | 3 | |
3274 | Depth/thickness /height/third dimension, (in) vmti | 4 | |
3275 | Depth/thickness /height/third dimension, (in) vmti | 5 | |
3280 | Depth/thickness /height/third dimension, (ft) vmti | 0 | 000212 = 212 ft |
3281 | Depth/thickness /height/third dimension, (ft) vmti | 1 | 0000212 = 21.2 ft |
3282 | Depth/thickness /height/third dimension, (ft) vmti | 2 | 0000212 = 2.12 ft |
3283 | Depth/thickness /height/third dimension, (ft) vmti | 3 | |
3284 | Depth/thickness /height/third dimension, (ft) vmti | 4 | |
3285 | Depth/thickness /height/third dimension, (ft) vmti | 5 | |
3290 | Depth/thickness /height/third dimension, (yd) vmti | 0 | 000212 = 212 yd |
3291 | Depth/thickness /height/third dimension, (yd) vmti | 1 | 0000212 = 21.2 yd |
3292 | Depth/thickness /height/third dimension, (yd) vmti | 2 | 0000212 = 2.12 yd |
3293 | Depth/thickness /height/third dimension, (yd) vmti | 3 | |
3294 | Depth/thickness /height/third dimension, (yd) vmti | 4 | |
3294 | Depth/thickness /height/third dimension, (yd) vmti | 5 | |
3330 | Logistics depth/thickness /height/third dimension, (m) | 0 | 000212 = 212 m |
3331 | Logistics depth/thickness /height/third dimension, (m) | 1 | 0000212 = 21.2 m |
3332 | Logistics depth/thickness /height/third dimension, (m) | 2 | 0000212 = 2.12 m |
3333 | Logistics depth/thickness /height/third dimension, (m) | 3 | |
3334 | Logistics depth/thickness /height/third dimension, (m) | 4 | |
3335 | Logistics depth/thickness /height/third dimension, (m) | 5 | |
3470 | Logistics depth/thickness /height/third dimension, (in) | 0 | 000212 = 212 in |
3471 | Logistics depth/thickness /height/third dimension, (in) | 1 | 0000212 = 21.2 in |
3472 | Logistics depth/thickness /height/third dimension, (in) | 2 | 0000212 = 2.12 in |
3473 | Logistics depth/thickness /height/third dimension, (in) | 3 | |
3474 | Logistics depth/thickness /height/third dimension, (in) | 4 | |
3475 | Logistics depth/thickness /height/third dimension, (in) | 5 | |
3480 | Logistics depth/thickness /height/third dimension, (ft) | 0 | 000212 = 212 ft |
3481 | Logistics depth/thickness /height/third dimension, (ft) | 1 | 0000212 = 21.2 ft |
3482 | Logistics depth/thickness /height/third dimension, (ft) | 2 | 0000212 = 2.12 ft |
3483 | Logistics depth/thickness /height/third dimension, (ft) | 3 | |
3484 | Logistics depth/thickness /height/third dimension, (ft) | 4 | |
3485 | Logistics depth/thickness /height/third dimension, (ft) | 5 | |
3490 | Logistics depth/thickness /height/third dimension, (yd) | 0 | 000212 = 212 yd |
3491 | Logistics depth/thickness /height/third dimension, (yd) | 1 | 0000212 = 21.2 yd |
3492 | Logistics depth/thickness /height/third dimension, (yd) | 2 | 0000212 = 2.12 yd |
3493 | Logistics depth/thickness /height/third dimension, (yd) | 3 | |
3494 | Logistics depth/thickness /height/third dimension, (yd) | 4 | |
3495 | Logistics depth/thickness /height/third dimension, (yd) | 5 |
Area
Important:
- The format is always 6 digits with 0 to pad those with no value. Sample; 50 m² = 0000050
- These AIs only use numeric digits. For numbers with decimal points, the last digit in the AI (like the "2" in 3142) should be used as a rule for placing the decimal point.
Sample; 56.55 m² = AI 3412: 005655
- vmti (variable measure trade item) = Product measurements
AI | Description | Decimal places | Sample input = Actual Value |
3140 | Area (m²) vmti | 0 | 000035 = 35 m² |
3141 | Area (m²) vmti | 1 | 000035 = 3.5 m² |
3142 | Area (m²) vmti | 2 | 000035 = 0.35 m² |
3143 | Area (m²) vmti | 3 | |
3144 | Area (m²) vmti | 4 | |
3145 | Area (m²) vmti | 5 | |
3500 | Area (in²) vmti | 0 | 000035 = 35 in² |
3501 | Area (in²) vmti | 1 | 000035 = 3.5 in² |
3502 | Area (in²) vmti | 2 | 000035 = 0.35 in² |
3503 | Area (in²) vmti | 3 | |
3504 | Area (in²) vmti | 4 | |
3505 | Area (in²) vmti | 5 | |
3510 | Area (ft²) vmti | 0 | 000035 = 35 ft² |
3511 | Area (ft²) vmti | 1 | 000035 = 3.5 ft² |
3512 | Area (ft²) vmti | 2 | 000035 = 0.35 ft² |
3513 | Area (ft²) vmti | 3 | |
3514 | Area (ft²) vmti | 4 | |
3515 | Area (ft²) vmti | 5 | |
3520 | Area (yd²) vmti | 0 | 000035 = 35 yd² |
3521 | Area (yd²) vmti | 1 | 000035 = 3.5 yd² |
3522 | Area (yd²) vmti | 2 | 000035 = 0.35 yd² |
3523 | Area (yd²) vmti | 3 | |
3524 | Area (yd²) vmti | 4 | |
3525 | Area (yd²) vmti | 5 | |
3340 | Logistics Area (m²) | 0 | 000035 = 35 m² |
3341 | Logistics Area (m²) | 1 | 000035 = 3.5 m² |
3342 | Logistics Area (m²) | 2 | 000035 = 0.35 m² |
3343 | Logistics Area (m²) | 3 | |
3344 | Logistics Area (m²) | 4 | |
3345 | Logistics Area (m²) | 5 | |
3530 | Logistics Area (in²) | 0 | 000035 = 35 in² |
3531 | Logistics Area (in²) | 1 | 000035 = 3.5 in² |
3532 | Logistics Area (in²) | 2 | 000035 = 0.35 in² |
3533 | Logistics Area (in²) | 3 | |
3534 | Logistics Area (in²) | 4 | |
3535 | Logistics Area (in²) | 5 | |
3540 | Logistics Area (ft²) | 0 | 000035 = 35 ft² |
3541 | Logistics Area (ft²) | 1 | 000035 = 3.5 ft² |
3542 | Logistics Area (ft²) | 2 | 000035 = 0.35 ft² |
3543 | Logistics Area (ft²) | 3 | |
3544 | Logistics Area (ft²) | 4 | |
3545 | Logistics Area (ft²) | 5 | |
3550 | Logistics Area (yd²) | 0 | 000035 = 35 yd² |
3551 | Logistics Area (yd²) | 1 | 000035 = 3.5 yd² |
3552 | Logistics Area (yd²) | 2 | 000035 = 0.35 yd² |
3553 | Logistics Area (yd²) | 3 | |
3554 | Logistics Area (yd²) | 4 | |
3555 | Logistics Area (yd²) | 5 |
Volume
AI | Description | Decimal places | Sample input = Actual Value |
3150 | Net volume (liters) vmti | 0 | 000140 = 140 l |
3151 | Net volume (l) vmti | 1 | 000140 = 14 l |
3152 | Net volume (l) vmti | 2 | 000140 = 1.4 l |
3153 | Net volume (l) vmti | 3 | |
3154 | Net volume (l) vmti | 4 | |
3155 | Net volume (l) vmti | 5 | |
3160 | Net volume (m³) vmti | 0 | 000140 = 140 m³ |
3161 | Net volume (m³) vmti | 1 | 000140 = 14 m³ |
3162 | Net volume (m³) vmti | 2 | 000140 = 1.4 m³ |
3163 | Net volume (m³) vmti | 3 | |
3164 | Net volume (m³) vmti | 4 | |
3165 | Net volume (m³) vmti | 5 | |
3600 | Net volume (qz) vmti | 0 | 000140 = 140 qz |
3601 | Net volume (qz) vmti | 1 | 000140 = 14 qz |
3602 | Net volume (qz) vmti | 2 | 000140 = 1.4 qz |
3603 | Net volume (qz) vmti | 3 | |
3604 | Net volume (qz) vmti | 4 | |
3605 | Net volume (qz) vmti | 5 | |
3610 | Net volume (gal U.S.) vmti | 0 | |
3611 | Net volume (gal U.S.) vmti | 1 | 000140 = 140 gal |
3612 | Net volume (gal U.S.) vmti | 2 | 000140 = 14 gal |
3613 | Net volume (gal U.S.) vmti | 3 | 000140 = 1.4 gal |
3614 | Net volume (gal U.S.) vmti | 4 | |
3615 | Net volume (gal U.S.) vmti | 5 | |
3670 | Net volume (in³) vmti | 0 | 000140 = 140 in³ |
3671 | Net volume (in³) vmti | 1 | 000140 = 14 in³ |
3672 | Net volume (in³) vmti | 2 | 000140 = 1.4 in³ |
3673 | Net volume (in³) vmti | 3 | |
3674 | Net volume (in³) vmti | 4 | |
3675 | Net volume (in³) vmti | 5 | |
3680 | Net volume (ft³) vmti | 0 | 000140 = 140 ft³ |
3681 | Net volume (ft³) vmti | 1 | 000140 = 14 ft³ |
3682 | Net volume (ft³) vmti | 2 | 000140 = 1.4 ft³ |
3683 | Net volume (ft³) vmti | 3 | |
3684 | Net volume (ft³) vmti | 4 | |
3685 | Net volume (ft³) vmti | 5 | |
3660 | Net volume (yd³) vmti | 0 | 000140 = 140 yd³ |
3661 | Net volume (yd³) vmti | 1 | 000140 = 14 yd³ |
3662 | Net volume (yd³) vmti | 2 | 000140 = 1.4 yd³ |
3663 | Net volume (yd³) vmti | 3 | |
3664 | Net volume (yd³) vmti | 4 | |
3665 | Net volume (yd³) vmti | 5 | |
3350 | Logistic volume (litres) | 0 | 000140 = 140 l |
3351 | Logistic volume (l) | 1 | 000140 = 14 l |
3352 | Logistic volume (l) | 2 | 000140 = 1.4 l |
3353 | Logistic volume (l) | 3 | |
3354 | Logistic volume (l) | 4 | |
3355 | Logistic volume (l) | 5 | |
3360 | Logistic volume (m³) | 0 | 000140 = 140 m³ |
3361 | Logistic volume (m³) | 1 | 000140 = 14 m³ |
3362 | Logistic volume (m³) | 2 | 000140 = 1.4 m³ |
3363 | Logistic volume (m³) | 3 | |
3364 | Logistic volume (m³) | 4 | |
3365 | Logistic volume (m³) | 5 | |
3620 | Logistic volume (qz) | 0 | 000140 = 140 qz |
3621 | Logistic volume (qz) | 1 | 000140 = 14 qz |
3622 | Logistic volume (qz) | 2 | 000140 = 1.4 qz |
3623 | Logistic volume (qz) | 3 | |
3624 | Logistic volume (qz) | 4 | |
3625 | Logistic volume (qz) | 5 | |
3670 | Logistic volume (in³) | 0 | 000140 = 140 in³ |
3671 | Logistic volume (in³) | 1 | 000140 = 14 in³ |
3672 | Logistic volume (in³) | 2 | 000140 = 1.4 in³ |
3673 | Logistic volume (in³) | 3 | |
3674 | Logistic volume (in³) | 4 | |
3675 | Logistic volume (in³) | 5 | |
3680 | Logistic volume (ft³) | 0 | 000140 = 140 ft³ |
3681 | Logistic volume (ft³) | 1 | 000140 = 14 ft³ |
3682 | Logistic volume (ft³) | 2 | 000140 = 1.4 ft³ |
3683 | Logistic volume (ft³) | 3 | |
3684 | Logistic volume (ft³) | 4 | |
3685 | Logistic volume (ft³) | 5 | |
3690 | Logistic volume (yd³) | 0 | 000140 = 140 yd³ |
3691 | Logistic volume (yd³) | 1 | 000140 = 14 yd³ |
3692 | Logistic volume (yd³) | 2 | 000140 = 1.4 yd³ |
3693 | Logistic volume (yd³) | 3 | |
3694 | Logistic volume (yd³) | 4 | |
3695 | Logistic volume (yd³) | 5 |
5. Financial & Pricing
Important:
- These AIs only use numeric digits. For numbers with decimal points, the last digit in the AI (like the "2" in 3902) should be used as a rule for placing the decimal point.
Sample; $56.55: AI 3102 = 5655
- VTMI (variable measure trade item) = amount is dependent on a measurement
Single money area
AI | Description | Decimal places | Sample input = Actual value |
3900 | Amount payable | 0 | 5655 = $5,655 |
3901 | Amount payable | 1 | 5655 = $565.5 |
3902 | Amount payable | 2 | 5655 = $56.55 |
3903 | Amount payable | 3 | |
3904 | Amount payable | 4 | |
3905 | Amount payable | 5 | |
3906 | Amount payable | 6 | |
3907 | Amount payable | 7 | |
3908 | Amount payable | 8 | |
3909 | Amount payable | 9 | |
3920 | Amount payable for a VTMI | 0 | 5655 = $5,655 per measurement |
3921 | Amount payable for a VTMI | 1 | 5655 = $565.5 per measurement |
3922 | Amount payable for a VTMI | 2 | 5655 = $56.55 per measurement |
3923 | Amount payable for a VTMI | 3 | |
3924 | Amount payable for a VTMI | 4 | |
3925 | Amount payable for a VTMI | 5 | |
3926 | Amount payable for a VTMI | 6 | |
3927 | Amount payable for a VTMI | 7 | |
3928 | Amount payable for a VTMI | 8 | |
3929 | Amount payable for a VTMI | 9 |
With ISO currency code
Important:
- These AIs only use numeric digits. For numbers with decimal points, the last digit in the AI (like the "2" in 3902) should be used as a rule for placing the decimal point.
- The format for these AI is: 3-digit country code + amount.
Sample: £56.55
826(country code)+ 5655 (amount) = AI 3902: 8265655
AI | Description | Decimal places | Sample input = Actual value |
3910 | Amount payable and ISO currency code | 0 | 8265655 = £5,655 |
3911 | Amount payable and ISO currency code | 1 | 8265655 = £565.5 |
3912 | Amount payable and ISO currency code | 2 | 8265655 = £56.55 |
3913 | Amount payable and ISO currency code | 3 | |
3914 | Amount payable and ISO currency code | 4 | |
3915 | Amount payable and ISO currency code | 5 | |
3916 | Amount payable and ISO currency code | 6 | |
3917 | Amount payable and ISO currency code | 7 | |
3918 | Amount payable and ISO currency code | 8 | |
3919 | Amount payable and ISO currency code | 9 | |
3930 | Amount payable for a VMTI and ISO currency code | 0 | 8265655 = £5,655 per measurement |
3931 | Amount payable for a VMTI and ISO currency code | 1 | 8265655 = £565.5 per measurement |
3932 | Amount payable for a VMTI and ISO currency code | 2 | 8265655 = £56.55 per measurement |
3933 | Amount payable for a VMTI and ISO currency code | 3 | |
3934 | Amount payable for a VMTI and ISO currency code | 4 | |
3935 | Amount payable for a VMTI and ISO currency code | 5 | |
3936 | Amount payable for a VMTI and ISO currency code | 6 | |
3937 | Amount payable for a VMTI and ISO currency code | 7 | |
3938 | Amount payable for a VMTI and ISO currency code | 8 | |
3939 | Amount payable for a VMTI and ISO currency code | 9 |
Order and Reference Data
AI | Description |
400 | Customer’s purchase order number |
403 | Routing code |
411 | Bill to / Invoice to Global Location Number (GLN) |
412 | Purchased from Global Location Number (GLN) |
416 | Global Location Number (GLN) of the production or service location |
Country & Location Information
These AIs use the ISO 3-digit country codes
AI | Description |
422 | Country of origin of a trade item |
423 | Country of initial processing |
424 | Country of processing |
425 | Country of disassembly |
426 | Country covering full process chain |
427 | Country subdivision of origin code for a trade item |
Shipping & Return Address Details
AI | Description | Max input value |
4300 | Ship-to/Deliver-to Company name | 35 characters |
43001 | Ship-to/Deliver-to contact name | 35 characters |
43002 | Ship-to/Deliver-to address line 1 | 70 characters |
43003 | Ship-to/Deliver-to address line 2 | 70 characters |
43004 | Ship-to/Deliver-to suburb | 70 characters |
43005 | Ship-to/Deliver-to locality | 70 characters |
43006 | Ship-to/Deliver-to region | 70 characters |
43007 | Ship-to/Deliver-to country code | 2 characters |
43008 | Ship-to/Deliver-to telephone number | 30 characters |
43009 | Ship-to/Deliver-to GEO location | 20 digits |
43010 | Return-to company name | 35 characters |
43011 | Return-to contact | 35 characters |
43012 | Return-to address line 1 | 70 characters |
43013 | Return-to address line 2 | 70 characters |
43014 | Return-to suburb | 70 characters |
43015 | Return-to locality | 70 characters |
43016 | Return-to region | 70 characters |
43017 | Return-to country code | 2 characters |
43018 | Return-to postal code | 20 characters |
43019 | Return-to telephone number | 30 characters |
Delivery & Service Information
AI | Description | Max input value |
4320 | Service code description | 35 characters |
4321 | Dangerous goods flag | 1 digit |
4322 | Authority to leave | 1 digit |
4323 | Signature required flag | 1 digit |
Important:
- The values of this AI are always interpreted as having one decimal place.
- The format is six digits with zeros to pad those with no value.
- You can add "- " for values below zero as an optional
Sample:
- 25.5 °C = 000255
- 20 °C = 000200
- - 35.6 °C = -000356
AI | Description | Value format |
4330 | Maximum temperature in Fahrenheit | [-]000000 |
4331 | Maximum temperature in Celsius | [-]000000 |
4332 | Minimum temperature in Fahrenheit | [-]000000 |
4333 | Minimum temperature in Celsius | [-]000000 |
Product & Industry Specific
AI | Description | Format |
7001 | NATO Stock Number (NSN) | 13-digits |
7002 | UNECE meat carcasses and cuts classification | up to 30 characters |
7004 | Active potency | up to 4 digits |
7005 | Catch area | up to 12 characters |
7008 | Species for fishery purposes | up to 3 characters |
7009 | Fishing gear type | up to 10 characters |
7010 | Production method | up to 2 characters |
Asset & Component Tracking
AI | Description | Maximum input value |
7020 | Refurbishment lot ID | 20 characters |
7021 | Functional status | 20 characters |
7022 | Revision status | 20 characters |
7023 | Global Individual Asset Identifier (GIAI) of an assembly | 30 characters |
Processor & Certification Information
AI | Description |
7030 | Number of processor with three-digit ISO country code |
7031 | Number of processor with three-digit ISO country code |
7032 | Number of processor with three-digit ISO country code |
7033 | Number of processor with three-digit ISO country code |
7034 | Number of processor with three-digit ISO country code |
7035 | Number of processor with three-digit ISO country code |
